top of page
Details of Fee Structure : 2024-25
Quarterly Fees
Type | Nursery | KG-I | KG-II | I-V | VI-VIII |
---|---|---|---|---|---|
Tuition Fee | 720 | 720 | 720 | 920 | 960 |
Total | 2880 | 2880 | 2880 | 3680 | 3840 |
Annual Fees
Type | Nursery | KG-I | KG-II | I-V | VI-VIII |
---|---|---|---|---|---|
Activity Fee | 600 | 600 | 600 | 650 | 650 |
Maintenance Fee | 2000 | 2000 | 2000 | 2000 | 2500 |
Examination Fee | 400 | 400 | 400 | 600 | 600 |
Teachers' Day | 250 | 250 | 250 | 250 | 250 |
Annual Day | 500 | 500 | 500 | 500 | 600 |
Library Fee | 0 | 0 | 0 | 0 | 400 |
Computer Fee | 0 | 0 | 0 | 2100 | 2100 |
Infrastructure Development Fee | 0 | 0 | 0 | 0 | 0 |
Lab Fees (Class VIII) | 0 | 0 | 0 | 0 | 400 |
Career Guidance & Counseling | 0 | 0 | 0 | 0 | 0 |
Total | 3750 | 3750 | 3750 | 6100 | 7500 |
Details of Fee Structure : 2024-25
Quarterly Fees
Annual Fees
bottom of page